Lot 21 River Rapids Road Quinte West (Frankford Ward), Ontario K0K 2C0
$995,000
WATERFRONT - UNDER A MILLION! RIVER RAPIDS, AN ENCLAVE OF BEAUTIFUL NEW BUILD HOMES SITUATED BETWEEN THE TRENT RIVER & HERITAGE CONSERVATION TRAIL! This gorgeous WATERFRONT bungalow is custom designed, completed & ready for occupancy. Located on a 175 ft deep waterfront lot, this "WILLOW" model offers open-concept living with over 3000 sf of finished space with 4 bedrooms and 3 baths. This gorgeous home welcomes you through the entrance to a soothing library/den. The gourmet Kitchen features a beautiful custom range hood, back splash, ceiling height cabinetry, quartz countertops, sit-up Island, modern lighting & new SS appliances. Great Room features a cozy natural gas fireplace & vaulted ceilings. Entertain family and guests on the massive back deck overlooking the Trent River. Launch your paddleboard, canoe or kayak right from your own shoreline! Large Primary Bedroom with Walk In closet & luxury Ensuite with double vanity and WI glass/tile shower. Second bedroom can be used as an office, den or for additional guests. Fully finished, walk-out lower level with 2 additional bedrooms, bathroom & massive Family Room. Your backyard oasis awaits.....enjoy warm summer nights under the stars around a bonfire with friends! Two-car garage with direct interior access to the main floor Laundry Room. Municipal services & natural gas, Central Air & 7 year TARION New Home Warranty. SEVERAL ADDITIONAL TO-BE-BUILT LOTS AND FLOOR PLANS AVAILABLE TO DESIGN YOUR OWN DREAM HOME, PRICES BETWEEN 750K AND 1.3MIL! RIVER RAPIDS is located approximately an hour to the GTA and a short stroll to downtown Frankford for dining, groceries, Frankford Tourist Park, Bata Island and so much more! A stone's throw to Batawa Ski Hill, Frankford Golf Course, public boat launches, Conservation Parks.....WELCOME HOME TO RIVER RAPIDS (id:39107)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12884860 |
| Property Type | Single Family |
| Community Name | Frankford Ward |
| Amenities Near By | Park, Schools, Golf Nearby, Beach |
| Community Features | Community Centre |
| Easement | Unknown, None |
| Equipment Type | Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless |
| Structure | Deck, Porch, Patio(s) |
| View Type | View Of Water, River View, Direct Water View, Unobstructed Water View |
| Water Front Name | Trent Severn River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, All, Furniture, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Free Standing Metal |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Park, Schools, Golf Nearby, Beach |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 204 Ft ,4 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 204.4 Ft |
| Size Total Text | 49.2 X 204.4 Ft |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 2 | 4.87 m | 4.87 m | 4.87 m x 4.87 m |
| Basement | Utility Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Basement | Family Room | 7.31 m | 6.7 m | 7.31 m x 6.7 m |
| Basement | Bedroom | 4.57 m | 3.65 m | 4.57 m x 3.65 m |
| Main Level | Foyer | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
| Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Dining Room | 3.96 m | 2.74 m | 3.96 m x 2.74 m |
| Main Level | Great Room | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
| Main Level | Office | 3.96 m | 3.35 m | 3.96 m x 3.35 m |
| Main Level | Primary Bedroom | 5.79 m | 4.26 m | 5.79 m x 4.26 m |
| Main Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Laundry Room | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
342 King Street W Unit 201
Oshawa, Ontario L1J 2J9
(905) 723-4800
(905) 239-4807
www.royalheritagerealty.com/
51 Main Street
Brighton, Ontario K0K 1H0
(613) 475-6242
(613) 475-6245
www.discoverroyallepage.com/














