Bsmt - 61 Willey Drive Clarington (Bowmanville), Ontario L1C 4Z5
1 Bedroom
1 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$1,550 Monthly
Recently renovated 1-bedroom basement apartment located in a highly desirable family-friendly neighbourhood. Features a bright, functional layout, modern finishes, and convenient ensuite laundry. Close to schools, parks, transit, shopping, and everyday amenities. A clean and comfortable place to call home. (id:39107)
Property Details
| MLS® Number | E13754074 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 40 Ft ,4 In |
| Size Irregular | 40.4 Ft |
| Size Total Text | 40.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 4 m | 2 m | 4 m x 2 m |
| Basement | Living Room | 5 m | 4 m | 5 m x 4 m |
| Basement | Bedroom | 5.1342 m | 4.15 m | 5.1342 m x 4.15 m |
| Basement | Utility Room | 2 m | 4 m | 2 m x 4 m |
https://www.realtor.ca/real-estate/30244823/bsmt-61-willey-drive-clarington-bowmanville-bowmanville
Interested?
Contact us for more information
Coldwell Banker - R.m.r. Real Estate
1631 Dundas Street East
Whitby, Ontario L1N 2K9
1631 Dundas Street East
Whitby, Ontario L1N 2K9
(905) 430-6655
(905) 430-4505
https://www.coldwellbankerwhitby.ca/







