990 Eldon Road Kawartha Lakes (Oakwood), Ontario K0M 2M0
$419,900
Ideal for first-time buyers or those looking to downsize, this cozy and charming home has seen numerous updates within the last two years. Improvements include a new natural gas furnace, upgraded insulation & drywall, newer flooring on majority of the main level, new kitchen cupboards, & a renovated washroom. Almost all windows have been replaced, and the home features a durable metal roof, which was also just installed within the last 2 years. The large, beautiful kitchen comes complete with newer appliances, and leads to the spacious & bright living room, and the main floor family room. Connected to municipal water, this property is conveniently located in the village of Oakwood- an excellent choice for those working within the City of Kawartha Lakes or commuting to Durham Region. Completing the package is a detached 816 sq/ft garage (as per MPAC), offering ample space for parking, storage, or a workshop. While this home still requires some completion, particularly on the upper level, the sale includes any building materials currently in the home. (id:39107)
Property Details
| MLS® Number | X12633406 |
| Property Type | Single Family |
| Community Name | Oakwood |
| Parking Space Total | 6 |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater - Tankless, Water Heater, Window Coverings |
| Basement Type | Crawl Space, Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 159 Ft |
| Size Frontage | 49 Ft ,6 In |
| Size Irregular | 49.5 X 159 Ft |
| Size Total Text | 49.5 X 159 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.6068 m | 3.1496 m | 3.6068 m x 3.1496 m |
| Second Level | Bedroom 2 | 3.302 m | 2.3622 m | 3.302 m x 2.3622 m |
| Second Level | Bedroom 3 | 3.3274 m | 2.2606 m | 3.3274 m x 2.2606 m |
| Main Level | Kitchen | 4.368 m | 4.165 m | 4.368 m x 4.165 m |
| Main Level | Living Room | 4.191 m | 3.7338 m | 4.191 m x 3.7338 m |
| Main Level | Family Room | 4.1148 m | 3.4798 m | 4.1148 m x 3.4798 m |
| Main Level | Bathroom | Measurements not available |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29186345/990-eldon-road-kawartha-lakes-oakwood-oakwood
Interested?
Contact us for more information
214 Lindsay Street South
Lindsay, Ontario K9V 0A1
(705) 324-6153
(705) 324-3673
























