981 Eldon Road Kawartha Lakes (Oakwood), Ontario K0M 2M0
$2,000 Monthly
Welcome to this bright and spacious upper-level unit in the friendly community of Oakwood, located just over a 10-minute drive from Lindsay and conveniently around the corner from Highway 7. This well-maintained home offers the perfect blend of privacy and small-town charm. The upper-level unit features 2 bedrooms, a four-piece bathroom, a bright eat-in kitchen, a private entrance, a separate driveway, and exclusive use of a fenced backyard. Rent is all-inclusive, with heat, hydro, and water included. Internet is the responsibility of the tenant. Please note this unit does not include laundry or air conditioning. Small pets may be considered with landlord approval. Enjoy the quiet lifestyle Oakwood has to offer while remaining within easy reach of everyday amenities in nearby Lindsay. (id:39107)
Property Details
| MLS® Number | X13578222 |
| Property Type | Multi-family |
| Community Name | Oakwood |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Basement Type | Crawl Space |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Insul Brick |
| Foundation Type | Stone |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 57 Ft |
| Size Irregular | 57 X 132 Ft |
| Size Total Text | 57 X 132 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.55 m | 1.07 m | 1.55 m x 1.07 m |
| Upper Level | Primary Bedroom | 4.09 m | 3.28 m | 4.09 m x 3.28 m |
| Upper Level | Bedroom | 3.35 m | 3.28 m | 3.35 m x 3.28 m |
| Upper Level | Living Room | 3.56 m | 4.8 m | 3.56 m x 4.8 m |
| Upper Level | Kitchen | 4.65 m | 2.59 m | 4.65 m x 2.59 m |
| Upper Level | Bathroom | 3.53 m | 2.11 m | 3.53 m x 2.11 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/30049597/981-eldon-road-kawartha-lakes-oakwood-oakwood
Interested?
Contact us for more information
2 Albert Street North
Lindsay, Ontario K9V 4J1
(705) 878-9299
(705) 878-8841
https://www.royallepagefrank.com/








