59 Brook Road Kawartha Lakes (Fenelon Falls), Ontario K0M 1N0
$499,900
Escape to cottage life on the beautiful northeast shore of Burnt River! Nestled on a spacious, tree-lined lot, this charming 3-season waterfront cottage offers the perfect place to relax, unwind, and create lasting family memories. Featuring 2 bedrooms and 1 bathroom, the bright open-concept kitchen, dining and living area provides a warm and inviting space to gather, while the sunroom offers the perfect spot to enjoy your morning coffee with peaceful water views. Complete with convenient main-floor laundry, this well-maintained retreat is designed for effortless cottage living. Step outside to the waterfront deck and watch the boats drift by, surrounded by beautiful mature trees and a private country setting. An additional storage building offers excellent workshop, storage or future bunkie potential. Ideally located just a short drive to both Fenelon Falls and Bobcaygeon, you'll enjoy the perfect balance of tranquility and access to shopping, dining, and all the amenities the Kawartha's have to offer. (id:39107)
Property Details
| MLS® Number | X13544810 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Equipment Type | Propane Tank |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| View Type | View Of Water, Direct Water View |
| Water Front Name | Burnt River |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 150 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 150 Ft |
| Size Total Text | 100 X 150 Ft |
| Zoning Description | Lsr(f) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
| Main Level | Dining Room | 3.9 m | 2.5 m | 3.9 m x 2.5 m |
| Main Level | Kitchen | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
| Main Level | Bedroom | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Main Level | Laundry Room | 1.9 m | 1.7 m | 1.9 m x 1.7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30012984/59-brook-road-kawartha-lakes-fenelon-falls-fenelon-falls
Interested?
Contact us for more information
2 Kent Street West Unit: 2a
Lindsay, Ontario K9V 2Y1
(905) 357-1700
(905) 357-1705
revelrealty.ca/
















































