540 Lake Road Clarington (Bowmanville), Ontario L1C 4P8
29500 sqft
Fully Air Conditioned
Radiant Heat
Acreage
$11,800,000
. (id:39107)
Property Details
| MLS® Number | E12560264 |
| Property Type | Industrial |
| Community Name | Bowmanville |
| Amenities Near By | Highway |
Building
| Age | New Building |
| Cooling Type | Fully Air Conditioned |
| Heating Type | Radiant Heat |
| Size Exterior | 29500 Sqft |
| Size Interior | 29500 Sqft |
| Utility Water | Municipal Water |
Land
| Acreage | Yes |
| Land Amenities | Highway |
| Size Depth | 92 Ft |
| Size Frontage | 320 Ft |
| Size Irregular | 3.51 |
| Size Total | 3.51 Ac |
| Size Total Text | 3.51 Ac |
| Zoning Description | M1 - Light Industrial |
https://www.realtor.ca/real-estate/29119623/540-lake-road-clarington-bowmanville-bowmanville
Interested?
Contact us for more information
Royal LePage Frank Real Estate
39 Temperance Street
Bowmanville, Ontario L1C 3A5
39 Temperance Street
Bowmanville, Ontario L1C 3A5
(905) 623-3393


























