488 Fenel Road Kawartha Lakes (Eldon), Ontario K0M 2T0
4 Bedroom
2 Bathroom
0 - 699 sqft
Bungalow
None
Forced Air
$2,700 Monthly
QUIET COUNTRY LIVING - FOR LEASE! Spacious 4-bedroom, 2-bath bungalow available for lease in a peaceful small-town setting. The generous kitchen is ideal for cooking and gathering, and the walk-out basement offers extra living space and flexible options for family, work, or hobbies. Enjoy the tranquility and privacy of country living on a spacious lot with plenty of room to relax and unwind-while still being close to modern conveniences. This is a wonderful opportunity to lease a quiet retreat with space and comfort. (id:39107)
Property Details
| MLS® Number | X12887374 |
| Property Type | Single Family |
| Community Name | Eldon |
| Features | Rolling, Open Space |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Treatment |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
| Lower Level | Bedroom 4 | 3.17 m | 4.18 m | 3.17 m x 4.18 m |
| Lower Level | Media | 4.72 m | 4.72 m | 4.72 m x 4.72 m |
| Lower Level | Other | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Main Level | Family Room | 3.65 m | 3.81 m | 3.65 m x 3.81 m |
| Main Level | Primary Bedroom | 4.69 m | 4.02 m | 4.69 m x 4.02 m |
| Main Level | Bedroom 2 | 3.2 m | 3.72 m | 3.2 m x 3.72 m |
| Main Level | Bedroom 3 | 2.89 m | 2.29 m | 2.89 m x 2.29 m |
| Main Level | Kitchen | 8.6 m | 2.9 m | 8.6 m x 2.9 m |
https://www.realtor.ca/real-estate/29475666/488-fenel-road-kawartha-lakes-eldon-eldon
Interested?
Contact us for more information
RE/MAX All-Stars Realty Inc.
73 Bolton Street
Bobcaygeon, Ontario K0M 1A0
73 Bolton Street
Bobcaygeon, Ontario K0M 1A0
(705) 738-2378








