3428 Harwood Road Hamilton Township (Baltimore), Ontario K0K 1C0
$790,000
Discover a truly unique country property set on approximately 0.8 acres, backing onto a peaceful stream and wooded area. This spacious three-bedroom raised bungalow features a large primary bedroom, updated kitchen, newer flooring and a conveniently designed bathroom with ensuite access. A walk-in pantry adds valuable storage, while the expansive lower level offers exceptional flexibility with large open spaces, including a gym/workshop area that was originally a double built-in garage with its own separate entrance. A heated workshop with water and walkout access to the fully fenced backyard provides an ideal space for projects, hobbies or business use, with a separate fenced area perfect for dogs. The property also features an impressive oversized detached garage with two separate two-bay areas, each with its own loft offering additional storage, living or hobby space, plus a dedicated office area. Outdoors there are storage/garden sheds, two with electricity and an option for creating outdoor space with electricity in the treed area (studio/clubhouse in the woods anyone?). With its combination of country privacy, extensive workspace and abundant storage, this property is an ideal opportunity for a home-based business, collector, craftsman or hobbyist looking for room to live, work and create. (id:39107)
Property Details
| MLS® Number | X13794004 |
| Property Type | Single Family |
| Community Name | Baltimore |
| Community Features | School Bus |
| Equipment Type | Propane Tank, Water Heater, Water Softener |
| Features | Level Lot, Gazebo, Sump Pump |
| Parking Space Total | 14 |
| Rental Equipment Type | Propane Tank, Water Heater, Water Softener |
| Structure | Shed, Workshop |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Softener, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Septic System |
| Size Depth | 262 Ft ,1 In |
| Size Frontage | 148 Ft ,1 In |
| Size Irregular | 148.1 X 262.1 Ft ; Lot Lines N262.08'x W162.81' X S208.53 |
| Size Total Text | 148.1 X 262.1 Ft ; Lot Lines N262.08'x W162.81' X S208.53|1/2 - 1.99 Acres |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 5.74 m | 3.55 m | 5.74 m x 3.55 m |
| Basement | Recreational, Games Room | 13.48 m | 3.27 m | 13.48 m x 3.27 m |
| Basement | Exercise Room | 7 m | 6.5 m | 7 m x 6.5 m |
| Main Level | Living Room | 5.46 m | 3.72 m | 5.46 m x 3.72 m |
| Main Level | Kitchen | 3.26 m | 2.57 m | 3.26 m x 2.57 m |
| Main Level | Dining Room | 2.87 m | 3.26 m | 2.87 m x 3.26 m |
| Main Level | Sunroom | 4.59 m | 3.79 m | 4.59 m x 3.79 m |
| Main Level | Bedroom | 3.76 m | 3.32 m | 3.76 m x 3.32 m |
| Main Level | Primary Bedroom | 7.75 m | 2.89 m | 7.75 m x 2.89 m |
| Main Level | Bathroom | 2.96 m | 2.32 m | 2.96 m x 2.32 m |
https://www.realtor.ca/real-estate/30289689/3428-harwood-road-hamilton-township-baltimore-baltimore
Interested?
Contact us for more information
66 King St E
Cobourg, Ontario K9A 1K9
(905) 372-2552
(416) 286-3348
www.remaxrougeriver.com/


















































