224 Christiani Road Quinte West (Murray Ward), Ontario K0K 1H0
$1,299,000
126 Scenic, high, dry acres with a conventional, open concept, red brick Ranch bungalow with a double attached garage. The property has panoramic views, and is currently being run as a hy-bred horse boarding facility, that supplies it's own hay off the tillable property, balance is hardwood. There's an artesian well that supplies the house, and is sufficient for a huge vegetable garden, also supplies water for paddocks. There are tractor storage buildings, hay storage buildings, a work shop with hydro, two attached bank barns for stalls, and a row barn for further stalls. Concrete main barn yard pad access. Square bale storage in the main barn. Year round creek access across the driveway from the house. (id:39107)
Property Details
| MLS® Number | X13466614 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| Amenities Near By | Hospital, Marina, Place Of Worship |
| Community Features | School Bus |
| Farm Type | Hobby Farm, Boarding, See Remarks, Animal, Mixed |
| Features | Wooded Area, Irregular Lot Size, Sloping, Open Space, Wetlands, Lane, Dry, Level, Carpet Free, Country Residential, Sump Pump |
| Parking Space Total | 22 |
| Structure | Deck, Paddocks/corralls, Barn, Barn, Barn, Barn, Barn, Drive Shed, Shed, Outbuilding, Workshop |
| View Type | View, Direct Water View |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Fixed Machinery & Equipment Incl, Mobile Machinery & Equipment Inc, Garage Door Opener Remote(s), Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Roughed In |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Artesian Well, Dug Well |
Parking
| Garage | |
| R V |
Land
| Access Type | Year-round Access |
| Acreage | Yes |
| Fence Type | Partially Fenced |
| Land Amenities | Hospital, Marina, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 8000 Ft |
| Size Frontage | 2000 Ft |
| Size Irregular | 2000 X 8000 Ft ; Property Goes West To South \"l\" Shaped |
| Size Total Text | 2000 X 8000 Ft ; Property Goes West To South \"l\" Shaped|100+ Acres |
| Soil Type | Sand |
| Zoning Description | Agricultural |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.89 m | 4.27 m | 4.89 m x 4.27 m |
| Main Level | Kitchen | 6.1 m | 4.27 m | 6.1 m x 4.27 m |
| Main Level | Primary Bedroom | 4.27 m | 3.1 m | 4.27 m x 3.1 m |
| Main Level | Bedroom 2 | 3.67 m | 3.05 m | 3.67 m x 3.05 m |
| Main Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Foyer | 4.27 m | 1.83 m | 4.27 m x 1.83 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
| Telephone | Connected |
https://www.realtor.ca/real-estate/29927882/224-christiani-road-quinte-west-murray-ward-murray-ward
Interested?
Contact us for more information
21 Drew Street
Oshawa, Ontario L1H 4Z7
(905) 728-1600
(905) 436-1745
www.remaxjazz.com/









































