2160 County Road 46 Havelock-Belmont-Methuen (Belmont-Methuen), Ontario K0L 1Z0
$624,900
|Havelock| Just a few minutes North of town is this gorgeous 3+1 bedroom, 1.5 bath bungalow on an acre featuring plenty of living space, private yard with stream, beautiful decking, and fronts onto a well maintained County Road! The main floor has three bedrooms, one bath, huge eat-in kitchen, dining room, living room, and heated sunroom that overlooks the back yard. The basement has a rec-room, 2pc bath (with some plumbing for a shower), bedroom, kitchenette, laundry, office, and two storage rooms. Outside has a circular driveway, large front deck, private back yard and small stream running down the South side of the property with its own walking bridge! Basement Rec-Room has propane fireplace. Propane Furnace and AC installed around 2020. Shingles installed in 2016. Exterior generator hookup. (id:39107)
Property Details
| MLS® Number | X12898934 |
| Property Type | Single Family |
| Community Name | Belmont-Methuen |
| Community Features | School Bus |
| Equipment Type | Water Heater, Propane Tank |
| Features | Wooded Area, Partially Cleared, Country Residential, Guest Suite |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater, Propane Tank |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Stove, Washer, Two Refrigerators |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 440 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 440 Ft |
| Size Total Text | 100 X 440 Ft|1/2 - 1.99 Acres |
| Surface Water | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 3.44 m | 3 m | 3.44 m x 3 m |
| Basement | Bedroom 4 | 4.5 m | 4.3 m | 4.5 m x 4.3 m |
| Basement | Laundry Room | 4.22 m | 2.37 m | 4.22 m x 2.37 m |
| Basement | Utility Room | 4.12 m | 2.23 m | 4.12 m x 2.23 m |
| Basement | Cold Room | 8.3 m | 1.1 m | 8.3 m x 1.1 m |
| Basement | Other | 2.21 m | 1.72 m | 2.21 m x 1.72 m |
| Basement | Office | 3.15 m | 1.77 m | 3.15 m x 1.77 m |
| Basement | Recreational, Games Room | 8.6 m | 4.5 m | 8.6 m x 4.5 m |
| Basement | Kitchen | 8.4 m | 3 m | 8.4 m x 3 m |
| Main Level | Kitchen | 8.6 m | 4.1 m | 8.6 m x 4.1 m |
| Main Level | Living Room | 5.7 m | 3.9 m | 5.7 m x 3.9 m |
| Main Level | Dining Room | 4 m | 3.3 m | 4 m x 3.3 m |
| Main Level | Sunroom | 4.9 m | 4.1 m | 4.9 m x 4.1 m |
| Main Level | Bathroom | 3.4 m | 2.9 m | 3.4 m x 2.9 m |
| Main Level | Primary Bedroom | 4 m | 4.1 m | 4 m x 4.1 m |
| Main Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
| Main Level | Bedroom 3 | 4.3 m | 3.3 m | 4.3 m x 3.3 m |
Utilities
| Electricity | Installed |
Interested?
Contact us for more information
10 Oak Street
Havelock, Ontario K0L 1Z0
(705) 778-3666
10 Oak Street
Havelock, Ontario K0L 1Z0
(705) 778-3666


















































