15 Redden Street Kingston (City Southwest), Ontario K7M 4K9
6 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
$574,900
Sought-after Reddendale neighborhood - lightly updated single-family home with excellent income or multigenerational potential. The upper floor offers 3 bedrooms and a fully updated bath; the kitchen has been modernized and the home features updated flooring throughout for a fresh, move-in-ready feel. The partly finished basement is ready to customize and has strong potential for an in-law suite; a permit is already in place for an additional dwelling unit (ADU), simplifying conversion and adding flexibility for rental income or extended family living. Well-located, charming, and practical - a smart canvas for added value. (id:39107)
Property Details
| MLS® Number | X13493440 |
| Property Type | Multi-family |
| Community Name | 28 - City SouthWest |
| Amenities Near By | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 71 Ft |
| Size Frontage | 82 Ft |
| Size Irregular | 82 X 71 Ft |
| Size Total Text | 82 X 71 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
| Basement | Office | 3.05 m | 2.59 m | 3.05 m x 2.59 m |
| Basement | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Basement | Utility Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
| Basement | Kitchen | 3.66 m | 3.2 m | 3.66 m x 3.2 m |
| Basement | Bedroom | 6.1 m | 3.05 m | 6.1 m x 3.05 m |
| Basement | Bedroom | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
| Main Level | Kitchen | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Living Room | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
| Main Level | Dining Room | 7.36 m | 4.57 m | 7.36 m x 4.57 m |
| Main Level | Bedroom | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Main Level | Bedroom | 4.57 m | 3.04 m | 4.57 m x 3.04 m |
| Main Level | Bedroom | 4.57 m | 1.77 m | 4.57 m x 1.77 m |
| Main Level | Bathroom | 2.33 m | 3.5 m | 2.33 m x 3.5 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Exp Realty
110 North Front Street A3 Unit: 341
Belleville, Ontario K8P 0A6
110 North Front Street A3 Unit: 341
Belleville, Ontario K8P 0A6
(866) 530-7737
https://exprealty.ca/















