1393 Killarney Bay Road Kawartha Lakes (Fenelon), Ontario K0M 1G0
$979,900
This dream setup awaits you. This incredible property offers a stunning 3-bedroom, 2-bath home paired with an impressive 30x60 detached shop designed to handle it all for the serious hobbyist or tradesperson! The home showcases a bright open-concept kitchen, dining, and living space designed for both everyday living and entertaining. Main floor laundry room which could also be a main floor bedroom. The expansive upper level offers breathtaking views of the lake and picturesque farmer's fields from every window. A fully finished basement with a cozy wood stove and walk-out adds additional living space and charm. The shop features rough in radiant in-floor heat, propane forced air, Nudura insulated walls, a durable metal roof, and a massive unfinished loft, this 3-bay garage is ideal for projects or storage. The perfect blend of lifestyle and functionality just steps to Balsam Lake. Plenty of parking. Centrally located between Lindsay & Fenelon Falls (id:39107)
Property Details
| MLS® Number | X12899642 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Flat Site, Dry |
| Parking Space Total | 27 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 112 Ft ,6 In |
| Size Frontage | 282 Ft ,2 In |
| Size Irregular | 282.2 X 112.5 Ft ; 117.07ft X 263.99ft X 112.47ft 282 |
| Size Total Text | 282.2 X 112.5 Ft ; 117.07ft X 263.99ft X 112.47ft 282|1/2 - 1.99 Acres |
| Zoning Description | Rr3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 7.2 m | 3.66 m x 7.2 m |
| Second Level | Bedroom | 3.99 m | 3.6 m | 3.99 m x 3.6 m |
| Second Level | Bedroom | 3.99 m | 3.5 m | 3.99 m x 3.5 m |
| Second Level | Bathroom | 3.32 m | 2.42 m | 3.32 m x 2.42 m |
| Lower Level | Recreational, Games Room | 9.18 m | 6.75 m | 9.18 m x 6.75 m |
| Lower Level | Exercise Room | 4.24 m | 2.27 m | 4.24 m x 2.27 m |
| Lower Level | Other | 3.12 m | 6.75 m | 3.12 m x 6.75 m |
| Main Level | Foyer | 4.26 m | 3.49 m | 4.26 m x 3.49 m |
| Main Level | Kitchen | 4.8 m | 3.54 m | 4.8 m x 3.54 m |
| Main Level | Dining Room | 5.63 m | 3.54 m | 5.63 m x 3.54 m |
| Main Level | Living Room | 4.75 m | 4.05 m | 4.75 m x 4.05 m |
| Main Level | Laundry Room | 3.66 m | 3.49 m | 3.66 m x 3.49 m |
| Main Level | Bathroom | 2.22 m | 1.78 m | 2.22 m x 1.78 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29491129/1393-killarney-bay-road-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information
2 Kent Street Unit 2a
Lindsay, Ontario K9V 6K2
(905) 357-1700
(905) 357-1705
www.revelrealty.ca/


















































