1072 Silverdale Road Peterborough (Otonabee Ward 1), Ontario K9J 7W6
$849,000
Welcome to this impressive executive 5-bedroom, 5-bathroom family home, perfectly positioned at the top of a quiet desirable West End neighbourhood. Offering exceptional space, versatility and panoramic city views from every level, this move-in-ready home is truly deceiving from the outside.Inside, you'll find a beautifully updated gourmet kitchen featuring built-in stainless-steel appliances and a double oven, ideal for everyday family living and entertaining. The spectacular 18-foot grand room showcases soaring ceilings, expansive windows and a gas fireplace, creating an inviting focal point for the home. A formal dining room provides an elegant setting for special occasions, while main-floor laundry offers convenient access to the tiled two-car garage.The bedroom layout is exceptionally family-friendly, including two ensuite bathrooms, providing comfort and privacy for a growing family or guests. Additional features include a remarkable 19-foot cold cellar and plenty of storage throughout.The fully renovated lower level takes this property to another level, offering an exceptional in-law suite of over 1,100 sq. ft. with its own walkout to a private deck. Perfect for extended family, guests, a nanny, or additional living flexibility.The fully paid-for solar panels are an added bonus, generating income while helping offset household energy costs.With generous living spaces, multiple bedrooms and bathrooms, a self-contained lower-level living area, incredible views and a sought-after West End location, this is a rare opportunity to own a truly substantial family home that offers far more than meets the eye. (id:39107)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X13755622 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Amenities Near By | Golf Nearby, Hospital, Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Solar Equipment, In-law Suite |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| View Type | View |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Central Vacuum, Range, All |
| Basement Development | Finished |
| Basement Features | Walk Out, Apartment In Basement |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2000 - 2500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 104 Ft |
| Size Total Text | 50 X 104 Ft|under 1/2 Acre |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.99 m | 4.26 m | 4.99 m x 4.26 m |
| Second Level | Bedroom 2 | 3.22 m | 3.53 m | 3.22 m x 3.53 m |
| Second Level | Bedroom 3 | 3.02 m | 3.04 m | 3.02 m x 3.04 m |
| Second Level | Bedroom 4 | 4.03 m | 4.11 m | 4.03 m x 4.11 m |
| Basement | Bedroom | 4.01 m | 3.83 m | 4.01 m x 3.83 m |
| Basement | Kitchen | 4.43 m | 3.79 m | 4.43 m x 3.79 m |
| Basement | Recreational, Games Room | 7.81 m | 6.92 m | 7.81 m x 6.92 m |
| Ground Level | Living Room | 5.16 m | 3.96 m | 5.16 m x 3.96 m |
| Ground Level | Dining Room | 4.31 m | 3.35 m | 4.31 m x 3.35 m |
| Ground Level | Kitchen | 4.88 m | 3.27 m | 4.88 m x 3.27 m |
| Ground Level | Family Room | 3.77 m | 3.35 m | 3.77 m x 3.35 m |
| Ground Level | Laundry Room | 2.81 m | 2.29 m | 2.81 m x 2.29 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
1 Queen Street Unit: 101
Cobourg, Ontario K9A 1M8
(905) 373-7272
(905) 373-7212
https://www.onri.ca/































