1 - 251 Liberty Street N Clarington (Bowmanville), Ontario L1C 2M6
2 Bedroom
1 Bathroom
700 - 1100 sqft
None
Baseboard Heaters
$1,800 Monthly
Two-bedroom apartment in Bowmanville. Rent includes water, use of shared laundry facilities, one parking space and a a storage locker. Conveniently located near grocery stores, public transit, schools, hospital, and other amenities. (id:39107)
Property Details
| MLS® Number | E13584678 |
| Property Type | Multi-family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Public Transit, Schools |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 1100 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 2.36 m | 2.12 m | 2.36 m x 2.12 m |
| Flat | Bedroom 2 | 3.42 m | 2.71 m | 3.42 m x 2.71 m |
| Flat | Dining Room | 2.2 m | 2.06 m | 2.2 m x 2.06 m |
| Flat | Living Room | 5.67 m | 3.37 m | 5.67 m x 3.37 m |
| Flat | Primary Bedroom | 3.44 m | 3.07 m | 3.44 m x 3.07 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Coldwell Banker - R.m.r. Real Estate
1631 Dundas Street East
Whitby, Ontario L1N 2K9
1631 Dundas Street East
Whitby, Ontario L1N 2K9
(905) 430-6655
(905) 430-4505
https://www.coldwellbankerwhitby.ca/








