717 Westwood Drive Cobourg, Ontario K9A 4N3
$725,000
Pride of ownership shines through this amazingly located home, on an amazing lot backing onto greenspace/park, with some amazing features, an amazing list of additions/updates/renovations/remodels in the amazing "Feel Good Town" of Cobourg! Owned Since 1979, this beautifully maintained and well laid out family home offers 3 total bedrooms, 2 bathrooms, crown moulding throughout, an incredible main floor that has something for everyone and a utopic backyard space where lifelong memories with friends and family will be made. From the time you walk through the front door you feel a sense of contentment with a main floor that presents a warm and inviting formal living and dining spaces, a well-positioned powder room, an updated custom kitchen featuring quartz counters overlooking the expansive breakfast nook with walkout, a stunning family room featuring tray ceilings, laundry quarters and a remarkable Lifestyle sunroom with its own patio walkout to the incredible expansive deck space where privacy is a premium. Walk upstairs where you are pleasantly greeted with 3 well-presented bedrooms, soft colour palettes, and a 4-piece bathroom with standalone tub, stone counter vanity and walk-in shower. The lower level presents some opportunity to the new owners to make it their own with a large finished recreation/family space that leads into a well-appointed utility area that comes complete with a workbench and ample storage space. Perfectly positioned to be walking distance to schools, parks, pickleball, tennis, Lake Ontario and moments from the vibrant and storied downtown, marina, beach, fantastic restaurants, box stores, hospital, Highway 401, and so much more. This is what Cobourg and Northumberland County is all about!! **SEE ATTACHED BROCHURE** (id:39107)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13795054 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Schools, Park, Hospital |
| Community Features | Community Centre |
| Features | Guest Suite |
| Parking Space Total | 5 |
| Structure | Deck, Porch, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Beach, Schools, Park, Hospital |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 125 Ft |
| Size Frontage | 64 Ft ,3 In |
| Size Irregular | 64.3 X 125 Ft |
| Size Total Text | 64.3 X 125 Ft |
| Surface Water | Lake/pond |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 2.74 m | 2.98 m | 2.74 m x 2.98 m |
| Second Level | Bathroom | 2.85 m | 2.69 m | 2.85 m x 2.69 m |
| Second Level | Primary Bedroom | 5.66 m | 3.77 m | 5.66 m x 3.77 m |
| Second Level | Bedroom 2 | 4.06 m | 2.98 m | 4.06 m x 2.98 m |
| Lower Level | Family Room | 8.61 m | 2.97 m | 8.61 m x 2.97 m |
| Lower Level | Utility Room | 12.18 m | 6.97 m | 12.18 m x 6.97 m |
| Main Level | Kitchen | 4.8 m | 2.79 m | 4.8 m x 2.79 m |
| Main Level | Dining Room | 3.74 m | 3.42 m | 3.74 m x 3.42 m |
| Main Level | Living Room | 5.6 m | 3.73 m | 5.6 m x 3.73 m |
| Main Level | Eating Area | 4.12 m | 3.88 m | 4.12 m x 3.88 m |
| Main Level | Laundry Room | 3.74 m | 3.15 m | 3.74 m x 3.15 m |
| Main Level | Family Room | 4.11 m | 5.39 m | 4.11 m x 5.39 m |
| Main Level | Bathroom | 2.2 m | 0.89 m | 2.2 m x 0.89 m |
| Main Level | Sunroom | 4.18 m | 3.78 m | 4.18 m x 3.78 m |
https://www.realtor.ca/real-estate/30291028/717-westwood-drive-cobourg-cobourg
Interested?
Contact us for more information
6-470 King Street West Unit: 277
Oshawa, Ontario L1J 2K9
(866) 530-7737
(647) 849-3180
https://exprealty.ca/


















































