110 Indian Road Asphodel-Norwood, Ontario K0L 1Y0
$499,900
Four-Season Home Or Cottage On A Spacious 0.78 Acre Lot With Your Own Deeded 15' x 60' Waterfront Lot On Beautiful Rice Lake, Complete With A Rarely Offered Boathouse. Offering The Best Of Four-Season Cottage Living, This Property Combines A Private Country Setting With Easy Access To The Water For Boating, Fishing, Paddling & Relaxing. The Bright Foyer Opens To A Spacious Open-Concept Living Area Featuring A Newer Kitchen With Granite Countertops, Plenty Of Cabinetry & Ample Storage. Abundant Natural Light Throughout Creates A Warm & Inviting Feel. Patio Doors From The Living Room Lead To A Bright Sunroom, Which Opens To A Back Patio And Expansive Backyard, Creating A Seamless Indoor/Outdoor Living Space. The Dining Room Walkout Leads To An Oversized Deck, Perfect For Summer BBQs, Entertaining Family & Friends, Or Simply Enjoying The Peaceful Surroundings. With Generous Bedroom Space, Plenty Of Storage & A Large Lot, There Is Room To Enjoy The Property Year-Round As A Full-Time Home, Weekend Retreat Or Family Cottage.The Deeded Waterfront Lot On Rice Lake Is The Standout Feature, Providing Your Own Dedicated Piece Of Waterfront With A Boathouse & Dock. Enjoy Easy Access To The Water For Boating, Fishing & Waterfront Recreation, With Rice Lake Connecting To The Trent-Severn Waterway. A Rare Opportunity To Combine A Spacious Country Property With The Lifestyle Of Having Your Own Waterfront Just A Short Distance Away. Conveniently Located For Access To Peterborough & The Surrounding Kawarthas. (id:39107)
Property Details
| MLS® Number | X13791580 |
| Property Type | Single Family |
| Community Name | Rural Asphodel-Norwood |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Easement | Unknown |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Structure | Shed, Boathouse |
| View Type | Lake View, River View |
| Water Front Name | Rice Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Flooring Type | Laminate |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 391 Ft ,6 In |
| Size Frontage | 93 Ft ,6 In |
| Size Irregular | 93.5 X 391.5 Ft |
| Size Total Text | 93.5 X 391.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.0527 m | 2.74 m | 3.0527 m x 2.74 m |
| Main Level | Living Room | 6.71 m | 3.05 m | 6.71 m x 3.05 m |
| Main Level | Dining Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
| Main Level | Primary Bedroom | 5.07 m | 3.3 m | 5.07 m x 3.3 m |
| Main Level | Bedroom 2 | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
| Main Level | Bedroom 3 | 3.98 m | 2.61 m | 3.98 m x 2.61 m |
| Main Level | Foyer | 4.27 m | 2.13 m | 4.27 m x 2.13 m |
| Main Level | Laundry Room | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
| Main Level | Sunroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30286796/110-indian-road-asphodel-norwood-rural-asphodel-norwood
Interested?
Contact us for more information
285 Taunton Road East Unit: 1
Oshawa, Ontario L1G 3V2
(905) 723-5944
(905) 576-2253
https://www.kellerwilliamsenergy.ca/







































