3621 Kennedy Road Hamilton Township, Ontario K9A 4J7
$849,000
Not your everyday home! From the moment you step inside 3621 Kennedy Rd, there's a feeling that sets this property apart. Unique architecture, soaring cathedral ceilings and an interior balcony overlooking the living, dining and kitchen areas create a wonderful sense of space and character. The cathedral ceilings continue into all 3 bedrooms, while the primary bedroom and a third bedroom each enjoy a walkout to a balcony. A huge sunken family room takes you back in time and offers an incredible space to relax, entertain or make your own. The bright, heated sunroom provides a peaceful spot to enjoy views of the gardens year-round, with a walkout directly outside. With 3 bedrooms, 3 bathrooms and multiple walkouts, the home has a terrific connection to the outdoors. And what an outdoor setting it is! Gorgeous, mature perennial gardens, stonework, established trees and inviting outdoor spaces create a private garden setting that has clearly been loved over the years. This is a home filled with warmth, character and personality, with a unique design and special feel that simply set it apart. (id:39107)
Property Details
| MLS® Number | X13786980 |
| Property Type | Single Family |
| Community Name | Rural Hamilton |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in, Central Vacuum, Range, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 252 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 252 Ft |
| Size Total Text | 100 X 252 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.98 m | 5.74 m | 4.98 m x 5.74 m |
| Main Level | Sunroom | 2.51 m | 7.85 m | 2.51 m x 7.85 m |
| Main Level | Dining Room | 4.73 m | 2.58 m | 4.73 m x 2.58 m |
| Main Level | Kitchen | 5.03 m | 2.87 m | 5.03 m x 2.87 m |
| Main Level | Foyer | 2.34 m | 4.87 m | 2.34 m x 4.87 m |
| Main Level | Family Room | 5.04 m | 5.29 m | 5.04 m x 5.29 m |
| Main Level | Bedroom | 4.38 m | 3.09 m | 4.38 m x 3.09 m |
| Main Level | Bedroom | 9.1 m | 4.67 m | 9.1 m x 4.67 m |
| Main Level | Other | 2.33 m | 2.59 m | 2.33 m x 2.59 m |
| Main Level | Other | 3.56 m | 1.74 m | 3.56 m x 1.74 m |
| Main Level | Laundry Room | 2.83 m | 3.09 m | 2.83 m x 3.09 m |
| Upper Level | Primary Bedroom | 5.07 m | 4.3 m | 5.07 m x 4.3 m |
| Upper Level | Bedroom 2 | 5.07 m | 2.98 m | 5.07 m x 2.98 m |
| Upper Level | Bedroom 3 | 5.07 m | 3.37 m | 5.07 m x 3.37 m |
https://www.realtor.ca/real-estate/30281659/3621-kennedy-road-hamilton-township-rural-hamilton
Interested?
Contact us for more information
438 Division Street
Cobourg, Ontario K9A 3R8
(905) 372-9323
(905) 430-4505


















































