22 - 5569 Bath Road Loyalist (Lennox And Addington - South), Ontario K0H 1G0
$190,000
Welcome to waterfront living in Sun Park Estates! This charming 2 bedroom, 1 bathroom mobile home offers a rare opportunity to enjoy your own private water access and dock right from your yard. The dock features new stairs and a new deck, creating the perfect spot to relax, entertain, or enjoy time on the water. Inside, the home offers an open-concept layout connecting the living, dining, and kitchen areas, complete with a cozy pellet stove for added warmth. An additional 3-season sunroom provides versatile extra living space. The fully fenced yard offers privacy of outdoor space, while the shed provides excellent additional storage or workshop space. In-unit laundry adds everyday convenience. A fantastic opportunity to enjoy an affordable waterfront lifestyle with your own dock and direct water access. Don't miss this unique offering in Sun Park Estates! (id:39107)
Property Details
| MLS® Number | X13762344 |
| Property Type | Single Family |
| Community Name | 64 - Lennox and Addington - South |
| Community Features | Fishing |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed, Dock |
| View Type | Direct Water View |
| Water Front Name | Millhaven Creek |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Mobile Home |
| Utility Water | Community Water System |
Parking
| No Garage |
Land
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.82 m | 3.98 m | 5.82 m x 3.98 m |
| Main Level | Kitchen | 3.42 m | 3.98 m | 3.42 m x 3.98 m |
| Main Level | Bathroom | 2.2 m | 3.02 m | 2.2 m x 3.02 m |
| Main Level | Primary Bedroom | 3.1 m | 3.98 m | 3.1 m x 3.98 m |
| Main Level | Bedroom 2 | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
Interested?
Contact us for more information
357 Front Street
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/
357 Front Street
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/































