241 Port Hoover Road Kawartha Lakes (Mariposa), Ontario K0M 2C0
$599,000
Whether you are an investor, renovator, or buyer dreaming of a personalized home, this property provides an excellent foundation for your next project. Located in a quiet waterfront community off the shores of Lake Scugog, this home is in a great location for commuters. 20 minutes to Port Perry, 20 minutes to Lindsay and 35 minutes to the 407. The property features a generous size lot, inground pool and a large double wide driveway for loads of parking space. The home features 3 generous size bedrooms an updated 4 piece bath and some newer appliances in the kitchen. The new propane furnace provides ample heat during the colder months. The wide plank pine flooring in the family and dining room adds extra character and warmth to the home. The full basement adds extra living space. (id:39107)
Property Details
| MLS® Number | X13755558 |
| Property Type | Single Family |
| Community Name | Mariposa |
| Community Features | Fishing, School Bus |
| Equipment Type | Propane Tank |
| Parking Space Total | 7 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck |
| Water Front Name | Lake Scugog |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Wood |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Septic System |
| Size Depth | 120 Ft |
| Size Frontage | 125 Ft |
| Size Irregular | 125 X 120 Ft |
| Size Total Text | 125 X 120 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Family Room | 5.72 m | 4.7 m | 5.72 m x 4.7 m |
| Ground Level | Dining Room | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
| Ground Level | Living Room | 7 m | 3.4 m | 7 m x 3.4 m |
| Ground Level | Primary Bedroom | 5 m | 2.7 m | 5 m x 2.7 m |
| Ground Level | Bedroom 2 | 4.4 m | 3 m | 4.4 m x 3 m |
| Ground Level | Bedroom 3 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
| Ground Level | Bathroom | 2.4 m | 3 m | 2.4 m x 3 m |
| Ground Level | Laundry Room | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Ground Level | Kitchen | 3.7 m | 3.5 m | 3.7 m x 3.5 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30246334/241-port-hoover-road-kawartha-lakes-mariposa-mariposa
Interested?
Contact us for more information
221 Queen Street
Port Perry, Ontario L9L 1B9
(905) 985-9777
(905) 985-0870
https://www.coldwellbankerportperry.ca/













