5033 Stirling-Marmora Road Stirling-Rawdon (Rawdon Ward), Ontario K0K 3C0
3 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
None
Other
Landscaped
$350,000
Attention handy people. Bungalow built in 1945, needs updating but livable on a huge landscaped level lot with excellent exposure on Stirling-Marmora Road- just 15 minutes to Campbellford or Stirling, or 30 minutes to Belleville. Large newer detached garage. Lots of room for extending residence. (id:39107)
Property Details
| MLS® Number | X13753516 |
| Property Type | Single Family |
| Community Name | Rawdon Ward |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Level Lot, Wooded Area, Open Space, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Porch, Shed, Outbuilding |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Propane |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 145 Ft |
| Size Frontage | 150 Ft |
| Size Irregular | 150 X 145 Ft |
| Size Total Text | 150 X 145 Ft|under 1/2 Acre |
| Zoning Description | R1 |
Utilities
| Electricity | Installed |
Interested?
Contact us for more information
Ball Real Estate Inc.
4244 Hwy 7
Norwood, Ontario K0L 2V0
4244 Hwy 7
Norwood, Ontario K0L 2V0
(705) 660-2255
(705) 651-0212
https://www.ballrealestate.ca/












