7 Cedar Street Kawartha Lakes (Fenelon), Ontario K9V 4R1
$399,900
Welcome to Joy Vista Estates, a peaceful and welcoming community just minutes from Lindsay! Whether you're looking to grow your family, enjoy a quieter lifestyle, or settle into a wonderful community, this charming home offers plenty to love. Step inside to a spacious living room, a bright dining area, and a well appointed kitchen with a convenient eating area. The home features two generously sized bedrooms, a 4-piece bathroom, and a wonderful 3 season sunroom perfect for relaxing and enjoying the outdoors from the comfort of home. Outside, you'll find a large 10' x 20' front deck, new in 2025, that provides plenty of space for entertaining, BBQs, or simply soaking up the sunshine. Additional features include two storage sheds, a carport, durable steel roofing, new flooring, and fresh paint throughout. Enjoy all that Joy Vista Estates has to offer, including a club house and community pool. Don't miss your opportunity to make this lovely home and welcoming community your own! (id:39107)
Property Details
| MLS® Number | X13594590 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Features | Flat Site |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Other | Manufactured |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | Modular |
| Utility Water | Community Water System |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 4.2 m | 4.57 m x 4.2 m |
| Main Level | Dining Room | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Main Level | Kitchen | 5.38 m | 2.43 m | 5.38 m x 2.43 m |
| Main Level | Bedroom | 3.2 m | 3.27 m | 3.2 m x 3.27 m |
| Main Level | Bedroom | 5.68 m | 2.89 m | 5.68 m x 2.89 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Sunroom | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
https://www.realtor.ca/real-estate/30066971/7-cedar-street-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information
214 Lindsay Street South
Lindsay, Ontario K9V 0A1
(705) 324-6153
(705) 324-3673


















