486 Cty Rd 18 - 5 Cove Bay Lane Prince Edward County (Athol Ward), Ontario K0K 1P0
$78,860
*** This Mobile unit is located on a Seasonal land lease resort*** --Purchase price not subject to HST-- Great 2014 Northlander Maple with 2015 sunroom. This unit is extra wide (14ft) and features 2 Bedrooms, 1 Bath & an open concept living space. Conveniently located on the Peninsula with fabulous views of the beach, lake and pond. Enjoy these views from the sunroom or covered deck. Located 2 and 1/2 hours from Toronto and just under 4 hours from Montreal (yes there are lots of owners coming from both cities). The resort is located minutes from Picton, Sandbanks, Base 31 and the Outlet river granting access to Lake Ontario. The resort is open from May 1st to October 1st. Annual fees of $9,765.00 + HST are payable in 2 installments. 1st installment due on Nov 1st and 2nd installment due on April 1st. Fees include the following (Lot occupation fee, property taxes, water & sewer, lawn care, hydro, garbage & recycling & resort amenities like: Multi-Sport court, rec plex, salt water heated pool, beach, splash pad, playground, dog park, events and more). (id:39107)
Property Details
| MLS® Number | X13592302 |
| Property Type | Single Family |
| Community Name | Athol Ward |
| Amenities Near By | Beach, Golf Nearby, Park |
| Easement | Environment Protected, Flood Plain |
| Equipment Type | None |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | None |
| Structure | Deck, Shed, Dock |
| Water Front Name | East Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Other | Seasonal |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | Mobile Home |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Marina Docking, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Park |
| Sewer | Septic System |
| Surface Water | Lake/pond |
| Zoning Description | Tpc |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
| Main Level | Bedroom | 1.98 m | 1.91 m | 1.98 m x 1.91 m |
| Main Level | Kitchen | 4.06 m | 2.29 m | 4.06 m x 2.29 m |
| Main Level | Living Room | 4.06 m | 3.48 m | 4.06 m x 3.48 m |
| Main Level | Sunroom | 4.78 m | 3.02 m | 4.78 m x 3.02 m |
Utilities
| Wireless | Available |
Interested?
Contact us for more information
253 Dundas Street East
Trenton, Ontario K8V 1M1
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/
253 Dundas Street East
Trenton, Ontario K8V 1M1
(613) 394-4837
(613) 394-2897
www.discoverroyallepage.com/
























