5904 Hwy 35 Kawartha Lakes (Fenelon Falls), Ontario K0M 1N0
$799,900
Escape to your own private retreat just minutes from Balsam Lake! Nestled on 4.186 acres of mature trees, this beautifully updated A-frame home offers the perfect blend of modern comfort, peaceful country living, and year-round recreation. Whether you're searching for a full time residence, a weekend getaway, or an investment in the Kawartha Lakes lifestyle, this move-in-ready property is sure to impress. Thoughtfully renovated from top to bottom, this charming 2 bedroom, 3 bathroom home has been meticulously maintained by the current owner. Enjoy a new steel roof (2019), new windows and doors, updated insulation and drywall throughout, and a stunning fully renovated kitchen that seamlessly flows into the open-concept dining and living area, creating a bright and welcoming space for everyday living and entertaining. Step outside to expansive front and rear decks, ideal for hosting family and friends, relaxing with your morning coffee, or taking in the peaceful natural surroundings. The generous acreage offers endless opportunities for outdoor recreation, gardening, future expansion, or simply enjoying your own private oasis. With ample parking and plenty of room for trailers, boats, or recreational vehicles, this property is designed to accommodate your lifestyle. Conveniently located on Hwy 35, you'll enjoy easy commuting while being only 2 minutes from the public boat launch on beautiful Balsam Lake, placing boating, fishing, swimming, and the best of the Kawartha Lakes right at your doorstep. A rare opportunity to own a stylish country retreat where privacy, nature, and convenience come together. (id:39107)
Property Details
| MLS® Number | X13591556 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| Amenities Near By | Golf Nearby, Marina, Place Of Worship |
| Community Features | School Bus |
| Features | Wooded Area, Flat Site, Carpet Free |
| Parking Space Total | 7 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Wood |
| Foundation Type | Concrete, Block |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Marina, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 340 Ft ,3 In |
| Size Frontage | 576 Ft ,10 In |
| Size Irregular | 576.9 X 340.3 Ft ; 335.07 Ft X 568.67 Ft X 334.25 Ft X 571. |
| Size Total Text | 576.9 X 340.3 Ft ; 335.07 Ft X 568.67 Ft X 334.25 Ft X 571. |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 2.91 m | 2.97 m | 2.91 m x 2.97 m |
| Basement | Recreational, Games Room | 6.46 m | 5.36 m | 6.46 m x 5.36 m |
| Basement | Other | 3.4 m | 2.97 m | 3.4 m x 2.97 m |
| Main Level | Foyer | 3.2 m | 3.15 m | 3.2 m x 3.15 m |
| Main Level | Living Room | 3.26 m | 3.59 m | 3.26 m x 3.59 m |
| Main Level | Dining Room | 3.2 m | 3.74 m | 3.2 m x 3.74 m |
| Main Level | Kitchen | 3.26 m | 3.68 m | 3.26 m x 3.68 m |
| Main Level | Laundry Room | 0.88 m | 1.44 m | 0.88 m x 1.44 m |
| Upper Level | Primary Bedroom | 6.46 m | 3.58 m | 6.46 m x 3.58 m |
| Upper Level | Bedroom 2 | 2.96 m | 3.61 m | 2.96 m x 3.61 m |
| Upper Level | Bedroom 3 | 3.34 m | 2.48 m | 3.34 m x 2.48 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30063988/5904-hwy-35-kawartha-lakes-fenelon-falls-fenelon-falls
Interested?
Contact us for more information
2 Kent Street West Unit: 2a
Lindsay, Ontario K9V 2Y1
(905) 357-1700
(905) 357-1705
revelrealty.ca/











































