22 Cedarwood Street Quinte West (Frankford Ward), Ontario K0K 2C0
$647,000
Welcome to 22 Cedarwood Street! This brand new raised bungalow offers stylish, low-maintenance living in the family-friendly Rosewood Acres subdivision, just 15 minutes from Trenton. Situated on a 49'x 114' lot, this thoughtfully designed home features3 bedrooms and 3 bathrooms, including a jack-and-jill bathroom. The bright, functional kitchen features a 6' island, quartz countertops, quality Irwin Cabinet works cabinetry, and a convenient walk-in pantry for additional storage. Patio doors lead to a10' x 12' deck overlooking the backyard, creating the perfect space to relax or entertain.The spacious primary bedroom offers a walk-in closet and a private en-suite, while the full unfinished basement provides excellent potential to expand your living space to suit your needs. Other features include main floor laundry, spacious foyer, solid oak stairs leading to the main level and a double garage. Complete with a Tarion Warranty, this home offers peace of mind for years to come. Frankford is a welcoming community with a splash pad, parks, beach, skate park, grocery store, LCBO, restaurants, and other everyday amenities. Flexible deposit structure.Artist's concept shown. Pricing reflects the expanded HST New Residential Rebate available to eligible purchasers (id:39107)
Property Details
| MLS® Number | X13587608 |
| Property Type | Single Family |
| Community Name | Frankford Ward |
| Parking Space Total | 4 |
| Structure | Deck |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Heater - Tankless |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 114 Ft |
| Size Total Text | 49 X 114 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.09 m | 3.99 m | 6.09 m x 3.99 m |
| Main Level | Kitchen | 8.83 m | 3.58 m | 8.83 m x 3.58 m |
| Main Level | Primary Bedroom | 4.54 m | 3.96 m | 4.54 m x 3.96 m |
| Main Level | Bedroom 2 | 3.04 m | 3.48 m | 3.04 m x 3.48 m |
| Main Level | Bedroom 3 | 3.62 m | 2.97 m | 3.62 m x 2.97 m |
| Main Level | Foyer | 1.84 m | 2.63 m | 1.84 m x 2.63 m |
| Main Level | Bathroom | 3.27 m | 2.71 m | 3.27 m x 2.71 m |
| Main Level | Bathroom | 2.56 m | 1.52 m | 2.56 m x 1.52 m |
| Main Level | Partial Bathroom | 1.64 m | 1.52 m | 1.64 m x 1.52 m |
Interested?
Contact us for more information
357 Front Street
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.ca/

