422 Gardenville Road Prince Edward County (Ameliasburg Ward), Ontario K0K 1L0
$865,000
The driveway says arrive. The house says stay. Set on over 2 private acres in Prince Edward County, this 5-bedroom, 3-bathroom home delivers both space and style. A circular driveway approaches a home set well back from the road for privacy. The backyard is a true retreat - multiple decks surround a custom above-ground heated pool, a fire pit is nestled among trees, and a gazebo with pull-down movie screen sets the stage for summer evenings. Forest borders the property for complete privacy, yet you're minutes from the 401, Trenton, and County wineries and beaches. Inside, elevated finishes, a neutral palette, and sun-filled rooms make the home move-in ready. The kitchen features quartz countertops and a large peninsula ideal for meal prep and casual seating. The main floor includes 3 bedrooms and 2 full baths, with a primary suite offering a walk-through closet and en-suite overlooking the backyard. The lower level features above-grade windows, a pellet stove, 2 more bedrooms, a 3-piece bath, and ample storage. Built for family living. (id:39107)
Property Details
| MLS® Number | X13579358 |
| Property Type | Single Family |
| Community Name | Ameliasburg Ward |
| Equipment Type | Propane Tank |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Propane Tank |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Water Treatment, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Water Softener, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished), Full, Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Fuel | Pellet |
| Fireplace Present | Yes |
| Fireplace Type | Stove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Wood |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 487 Ft |
| Size Frontage | 206 Ft |
| Size Irregular | 206 X 487 Ft |
| Size Total Text | 206 X 487 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 2.64 m | 3.78 m | 2.64 m x 3.78 m |
| Basement | Bathroom | 1.5 m | 2.56 m | 1.5 m x 2.56 m |
| Basement | Family Room | 8.79 m | 7.96 m | 8.79 m x 7.96 m |
| Basement | Bedroom | 4.72 m | 3.8 m | 4.72 m x 3.8 m |
| Main Level | Kitchen | 4.03 m | 4.17 m | 4.03 m x 4.17 m |
| Main Level | Dining Room | 2.81 m | 4.17 m | 2.81 m x 4.17 m |
| Main Level | Living Room | 6.84 m | 3.94 m | 6.84 m x 3.94 m |
| Main Level | Primary Bedroom | 4.8 m | 4.17 m | 4.8 m x 4.17 m |
| Main Level | Bathroom | 1.5 m | 2.63 m | 1.5 m x 2.63 m |
| Main Level | Bedroom | 3.33 m | 3.94 m | 3.33 m x 3.94 m |
| Main Level | Bedroom 2 | 3.75 m | 2.9 m | 3.75 m x 2.9 m |
| Main Level | Bathroom | 2.57 m | 1.52 m | 2.57 m x 1.52 m |
Interested?
Contact us for more information
12020 Loyalist Parkway
Picton, Ontario K0K 2T0
(905) 723-5944
kellerwilliamsenergy.ca/
12020 Loyalist Parkway
Picton, Ontario K0K 2T0
(905) 723-5944
kellerwilliamsenergy.ca/


















































