783 St Mary's Street Peterborough (Otonabee Ward 1), Ontario K9J 4H1
$399,900
Welcome to this charming bungalow offering a great location close to all amenities. The main floor features a living room, an eat-in kitchen, two bedrooms, a 3-piece bathroom, and a bright sunroom overlooking the inground pool that's perfect for relaxing or enjoying your morning coffee. The partially finished basement provides additional living space with a rec room, den, and ample storage. Outside, you'll find a detached garage and a private backyard complete with an inground pool, creating the perfect setting for summer entertaining and family enjoyment. Conveniently located near shopping, schools, parks, and everyday amenities, this home offers an excellent opportunity for first-time buyers, downsizers, or investors alike. (id:39107)
Open House
This property has open houses!
11:30 am
Ends at:1:00 pm
Property Details
| MLS® Number | X13566744 |
| Property Type | Single Family |
| Community Name | Otonabee Ward 1 |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,3 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 110.3 Ft |
| Size Total Text | 40 X 110.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.36 m | 2.21 m | 3.36 m x 2.21 m |
| Basement | Recreational, Games Room | 3.5 m | 3.39 m | 3.5 m x 3.39 m |
| Basement | Den | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Basement | Other | 5.82 m | 3.41 m | 5.82 m x 3.41 m |
| Main Level | Living Room | 4.75 m | 3.59 m | 4.75 m x 3.59 m |
| Main Level | Kitchen | 3.61 m | 3.08 m | 3.61 m x 3.08 m |
| Main Level | Dining Room | 2.34 m | 2.34 m | 2.34 m x 2.34 m |
| Main Level | Sunroom | 3.03 m | 2.92 m | 3.03 m x 2.92 m |
| Main Level | Primary Bedroom | 3.61 m | 3.03 m | 3.61 m x 3.03 m |
| Main Level | Bedroom | 2.99 m | 2.45 m | 2.99 m x 2.45 m |
| Main Level | Bathroom | 2 m | 1.65 m | 2 m x 1.65 m |
Interested?
Contact us for more information
387 George Street South P.o. Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
(705) 743-9606
https://www.goldpost.com/
https://www.facebook.com/C21UnitedRealty/
387 George Street South P.o. Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
(705) 743-9606
https://www.goldpost.com/
https://www.facebook.com/C21UnitedRealty/



































