3 Kellers Bridge Road Madoc, Ontario K0K 1Y0
$265,000
Don't miss out on the opportunity to make this 2 storey home all that you can imagine! It has potential galore with room for the growing family & great outdoor space that backs onto a creek. The price is right for those looking to enter the real estate market & make this a great flip or starter home. With so much potential, you just might want to stick around & make memories here in this beautiful rural area. Enjoy everything this quiet property has to offer but with easy access to the highway ensure s you can get to town for all the amenities. If you are looking for potential, look no further! (id:39107)
Property Details
| MLS® Number | X13160570 |
| Property Type | Single Family |
| Community Name | Madoc |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Features | Hillside, Irregular Lot Size, Flat Site |
| Parking Space Total | 5 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Septic System |
| Size Depth | 185 Ft ,4 In |
| Size Frontage | 143 Ft ,3 In |
| Size Irregular | 143.3 X 185.4 Ft |
| Size Total Text | 143.3 X 185.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.38 m | 3.28 m | 3.38 m x 3.28 m |
| Second Level | Bedroom 2 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Second Level | Bedroom 3 | 3.07 m | 2.64 m | 3.07 m x 2.64 m |
| Main Level | Kitchen | 5.18 m | 2.13 m | 5.18 m x 2.13 m |
| Main Level | Living Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Main Level | Dining Room | 3.12 m | 3 m | 3.12 m x 3 m |
| Main Level | Other | 3.81 m | 3.4 m | 3.81 m x 3.4 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29789564/3-kellers-bridge-road-madoc-madoc
Interested?
Contact us for more information
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
https://www.realestateinmarmora.com/
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
https://www.realestateinmarmora.com/


















