509 Westwood Drive Cobourg, Ontario K9A 4N4
3 Bedroom
2 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$549,900
Same owner for 47 years. Home was built in 1972. Was once a 4 bedroom home and now 3 bedrooms. Offers an eat in kitchen, dining and living rooms with hardwood floors. 3 season sunroom with walkout to backyard. 1-2pc and a 1-4pc bath. Partially finished basement with rec room, storage or craft room and utility room. Lot is 50x125 and is fenced in. Well established west end location and close to schools and shopping. (id:39107)
Property Details
| MLS® Number | X13155522 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Two Washers, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,6 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 122.5 Ft |
| Size Total Text | 49.2 X 122.5 Ft |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6.83 m | 3.01 m | 6.83 m x 3.01 m |
| Second Level | Bathroom | 1.43 m | 2.59 m | 1.43 m x 2.59 m |
| Second Level | Bedroom | 2.32 m | 2.59 m | 2.32 m x 2.59 m |
| Second Level | Bedroom | 3.1 m | 2.59 m | 3.1 m x 2.59 m |
| Basement | Recreational, Games Room | 6.93 m | 6.83 m | 6.93 m x 6.83 m |
| Basement | Utility Room | 4.92 m | 3.42 m | 4.92 m x 3.42 m |
| Main Level | Kitchen | 3.57 m | 3.23 m | 3.57 m x 3.23 m |
| Main Level | Dining Room | 2.58 m | 3.34 m | 2.58 m x 3.34 m |
| Main Level | Living Room | 4.96 m | 3.52 m | 4.96 m x 3.52 m |
| Main Level | Foyer | 1.77 m | 3.52 m | 1.77 m x 3.52 m |
| Main Level | Bathroom | 1.57 m | 1.03 m | 1.57 m x 1.03 m |
| Main Level | Sunroom | 7.22 m | 3.1 m | 7.22 m x 3.1 m |
https://www.realtor.ca/real-estate/29783935/509-westwood-drive-cobourg-cobourg
Interested?
Contact us for more information
Century 21 United Realty Inc.
365 Westwood Drive Unit 5
Cobourg, Ontario K9A 4M5
365 Westwood Drive Unit 5
Cobourg, Ontario K9A 4M5
(905) 372-3355
https://unitedrealty.c21.ca/
https://www.facebook.com/C21UnitedRealty/


















































