4 - 90 Mccracken Landing Road Alnwick/haldimand, Ontario K0K 2X0
$289,000
ISLAND PROPERTY, boat access only.....Discover potential on Margaret's Island with this diamond in the rough, a 3-bedroom, 1-bath cottage retreat boasting waterfront on both sides (170 feet on one side & over 100 feet on the other) Accessible only by boat, this rustic gem offers direct access to Rice Lake, renowned for its excellent fishing. The cozy interior awaits your personal touch to transform it into a charming lakeside haven. Enjoy tranquil surroundings, stunning views, and endless fishing opportunities right at your doorstep. Embrace the challenge and reward of revitalizing this unique island escape. This property includes a parking spot and on the mainland. (id:39107)
Property Details
| MLS® Number | X12885736 |
| Property Type | Single Family |
| Community Name | Rural Alnwick/Haldimand |
| Easement | Unknown |
| Structure | Dock |
| View Type | View, Lake View, View Of Water, Direct Water View |
| Water Front Name | Rice Lake |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Wood/piers |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Lake/river Water Intake |
Parking
| No Garage |
Land
| Access Type | Water Access, Private Docking |
| Acreage | No |
| Size Depth | 261 Ft |
| Size Frontage | 157 Ft ,6 In |
| Size Irregular | 157.5 X 261 Ft |
| Size Total Text | 157.5 X 261 Ft|1/2 - 1.99 Acres |
| Surface Water | Lake/pond |
| Zoning Description | Season Recreational |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.47 m | 3.15 m | 1.47 m x 3.15 m |
| Main Level | Kitchen | 5.89 m | 3.56 m | 5.89 m x 3.56 m |
| Main Level | Living Room | 5.99 m | 2.29 m | 5.99 m x 2.29 m |
| Main Level | Primary Bedroom | 2.34 m | 3.35 m | 2.34 m x 3.35 m |
| Main Level | Bedroom 2 | 2.34 m | 3.35 m | 2.34 m x 3.35 m |
| Main Level | Bedroom 3 | 2.35 m | 3.35 m | 2.35 m x 3.35 m |
Utilities
| Electricity | Installed |
Interested?
Contact us for more information
11819 3rd Line Road
Roseneath, Ontario K0K 2X0
(905) 352-2830
www.discoverroyallepage.ca/
11819 3rd Line Road
Roseneath, Ontario K0K 2X0
(905) 352-2830
www.discoverroyallepage.ca/

















