35 Nelson Street Centre Hastings, Ontario K0K 2K0
$614,000
This stunning, well maintained 2 + 1 bedroom bungalow has everything to offer & more! There's nothing left to do here but sit back & enjoy this immaculate property which features a Juliette balcony off the master bedroom, spacious kitchen, living room has hardwood flooring & a beautiful bright 4 season sunroom which overlooks the backyard. There are 3 sets of steel French doors & a total of 3 covered patios, which gives you lots of room to roam! The R2 zoning allows for breathtaking lower level 1 bedroom apartment with open concept & separate entrance, perfect for 2 families. Also features thermal pane double glazed windows, EVAC system, gas water heater (2023), & water softener are owned & house is well lit with lots of exterior lights. Garage is insulated, drywalled, & heated with a built-in baseboard heater & has an inside entry plus an extra man door. Laundry o & n both floors & natural gas BBQ hook-up on lower deck. Backyard has stunning gardens, new walk-way with lighting (2025) at the side of the house & 10' x 10' shed on a concrete slab. Walking distance to downtown Madoc, shops, restaurant's, Tri-Area Medical Centre, skate & water park & just a few minutes drive to public boat launch. This home shows pride of ownership. (id:39107)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
Property Details
| MLS® Number | X12875182 |
| Property Type | Single Family |
| Community Name | Centre Hastings |
| Features | Hillside, Flat Site, In-law Suite |
| Parking Space Total | 5 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | Full, N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft|under 1/2 Acre |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | 2.47 m | 2.62 m | 2.47 m x 2.62 m |
| Lower Level | Recreational, Games Room | 8.16 m | 7.04 m | 8.16 m x 7.04 m |
| Lower Level | Bedroom | 3.99 m | 3.71 m | 3.99 m x 3.71 m |
| Lower Level | Utility Room | 3.07 m | 1.73 m | 3.07 m x 1.73 m |
| Main Level | Kitchen | 4.87 m | 4.78 m | 4.87 m x 4.78 m |
| Main Level | Living Room | 6.3 m | 4.08 m | 6.3 m x 4.08 m |
| Main Level | Sunroom | 3.96 m | 2.76 m | 3.96 m x 2.76 m |
| Main Level | Primary Bedroom | 4.51 m | 4.08 m | 4.51 m x 4.08 m |
| Main Level | Bedroom 2 | 3.32 m | 3.32 m | 3.32 m x 3.32 m |
| Main Level | Laundry Room | 2.37 m | 1.55 m | 2.37 m x 1.55 m |
https://www.realtor.ca/real-estate/29461429/35-nelson-street-centre-hastings-centre-hastings
Interested?
Contact us for more information


















































