70 Colwell Circle Ne Scugog, Ontario L0B 1L0
$799,900
Rustic Four-Season Lakefront Home : This exceptional four-season residence offers refined comfort and timeless style in a private, natural setting. Featuring BRAND NEW STAIRS, 4 bedrooms and 1.5 baths, with main floor laundry and storage room ( sauna ) to the left, the home is rich in warm wood finishes and offers panoramic lake and sunset views from multiple vantage points. With 95 feet of pristine waterfront , with natural gas hook up for your included outdoor kitchen on a large covered front porch, gas hook up for the generator, docks, lakeside deck and direct lake access. This property provides an unparalleled lakeside lifestyle. Fully winterized for year-round living, the property also includes a detached garage and a bunkie with air conditioning and heat, ideal for secure storage, guest space, or flexible use. Whether you're seeking a full-time residence or an upscale seasonal retreat, this elegant lakefront home delivers both comfort and sophistication in a truly rare setting. 20 minute drive from Port Perry, 5 minutes from golf course, 5 minutes from View Lake corner store, pizza shop ,and 15 minutes from 407 (id:39107)
Property Details
| MLS® Number | E12776498 |
| Property Type | Single Family |
| Community Name | Rural Scugog |
| Amenities Near By | Beach, Golf Nearby, Marina |
| Community Features | Fishing |
| Easement | Unknown |
| Features | Flat Site, Guest Suite, Solar Equipment |
| Parking Space Total | 5 |
| Structure | Deck, Porch, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Name | Lake Scugog |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Range, Water Heater, Water Treatment, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Vinyl |
| Foundation Type | Wood/piers |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Power | Generator |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Public Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina |
| Sewer | Septic System |
| Size Depth | 170 Ft ,1 In |
| Size Frontage | 95 Ft |
| Size Irregular | 95 X 170.1 Ft |
| Size Total Text | 95 X 170.1 Ft |
| Zoning Description | Sr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
| Second Level | Bedroom 3 | 3.53 m | 3.12 m | 3.53 m x 3.12 m |
| Second Level | Bedroom 4 | 6.55 m | 2.97 m | 6.55 m x 2.97 m |
| Main Level | Living Room | 7.13 m | 6.09 m | 7.13 m x 6.09 m |
| Main Level | Kitchen | 4.08 m | 6.68 m | 4.08 m x 6.68 m |
| Main Level | Primary Bedroom | 4.66 m | 2.7 m | 4.66 m x 2.7 m |
| Main Level | Laundry Room | 2 m | 3 m | 2 m x 3 m |
| Main Level | Other | 2 m | 2 m | 2 m x 2 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29345696/70-colwell-circle-ne-scugog-rural-scugog
Interested?
Contact us for more information
237 Queen Street
Port Perry, Ontario L9L 1B9
(905) 985-8558
https://www.rightathomerealty.com/

















































