232 Queen Street Cobourg, Ontario K9A 1N5
$1,400,000
A 3 family home-1 bedroom apartment rents for $2095 a month with 1 full bath, stove and fridge. 2 bedroom apartment rents for $2300 a month with 1 full bath and stove and fridge. 3 bedroom apartment rents for $2990 a month with 2 full baths with stove, fridge and dishwasher. Utilities are all included and all 3 apartments have their own washer and dryer. Above ground pool that is 18x34 with patio and solar panels. Large heated garage/shop 26x40 out back. Excellent location and is walking distance to park, Lake Ontario and downtown. Parking in front is 3 cars and room out back for 4 more cars. (id:39107)
Property Details
| MLS® Number | X12634614 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Parking Space Total | 3 |
| Pool Type | Above Ground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 180 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 180 Ft |
| Size Total Text | 70 X 180 Ft |
| Zoning Description | Ru |
https://www.realtor.ca/real-estate/29187654/232-queen-street-cobourg-cobourg
Interested?
Contact us for more information
365 Westwood Drive Unit: 5
Cobourg, Ontario K9A 4M5
(905) 372-3355
(905) 372-4626
https://unitedrealty.c21.ca/

