31 Wellington Street Brock (Beaverton), Ontario L0K 1A0
$799,000
Unique CUSTOM BUILT BUNGALOW built with amazing full circular and expansive DIRECT VIEW of LAKE SIMCOE and BEACH AREA approximately 200 feet away, and Yacht Club behind the home, just a walk away from your boat. OPEN CONCEPT LIVING, KITCHEN & DINING AREA offers tons of natural light and north WEST VIEWS of the LAKE, where you can sit and relax while watching stunning SUNSETS. Large deck on the back of the home with a 3 SEASON SUNROOM. Detached TWO CAR GARAGE with a lengthy driveway to fit all your friends and family. HUGE PRIMARY BEDROOM features a walk-in closet plus another double closet and an ensuite bathroom. A well proportioned second bedroom with a window and double closet. The spacious den could easily be converted into a third bedroom. MAIN FLOOR LAUNDRY for ease of use. The partially finished basement offers an IN-LAW SUITE, with KITCHEN & BATHROOM ROUGH-INS, 2 bedrooms and a grand family room area. BRAND NEW GAS FURNACE; The home and garage features a metal roof. Note: Some basement photos are virtually staged to show what it looked like before and the two sheds on the property (not in photos) will remain. (id:39107)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | N12634348 |
| Property Type | Single Family |
| Community Name | Beaverton |
| Amenities Near By | Marina |
| Easement | Unknown |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Sloping, Flat Site, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| View Type | Lake View, View Of Water, Unobstructed Water View |
| Water Front Name | Lake Simcoe |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Softener |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Carpeted |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Public Road, Marina Docking |
| Acreage | No |
| Land Amenities | Marina |
| Sewer | Sanitary Sewer |
| Size Depth | 228 Ft ,2 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 228.2 Ft |
| Size Total Text | 60 X 228.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 7.27 m | 3.4 m | 7.27 m x 3.4 m |
| Basement | Office | 3.8 m | 4 m | 3.8 m x 4 m |
| Basement | Bedroom 3 | 3.23 m | 3.27 m | 3.23 m x 3.27 m |
| Basement | Bedroom 4 | 7.27 m | 3.4 m | 7.27 m x 3.4 m |
| Basement | Kitchen | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
| Basement | Family Room | 8.1 m | 7 m | 8.1 m x 7 m |
| Main Level | Great Room | 5.97 m | 8.23 m | 5.97 m x 8.23 m |
| Basement | Office | 3.8 m | 4 m | 3.8 m x 4 m |
| Main Level | Kitchen | 3.42 m | 4.88 m | 3.42 m x 4.88 m |
| Main Level | Dining Room | 2.76 m | 1.78 m | 2.76 m x 1.78 m |
| Main Level | Den | 5.97 m | 8.25 m | 5.97 m x 8.25 m |
| Main Level | Primary Bedroom | 6.8 m | 3.84 m | 6.8 m x 3.84 m |
| Basement | Bedroom 3 | 3.23 m | 3.27 m | 3.23 m x 3.27 m |
| Main Level | Bedroom 2 | 3 m | 3.28 m | 3 m x 3.28 m |
| Main Level | Laundry Room | 1.91 m | 1.41 m | 1.91 m x 1.41 m |
| Basement | Kitchen | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
| Basement | Family Room | 8.1 m | 7 m | 8.1 m x 7 m |
| Main Level | Great Room | 5.97 m | 8.23 m | 5.97 m x 8.23 m |
| Main Level | Kitchen | 3.42 m | 4.88 m | 3.42 m x 4.88 m |
| Main Level | Dining Room | 2.76 m | 1.78 m | 2.76 m x 1.78 m |
| Main Level | Den | 5.97 m | 8.25 m | 5.97 m x 8.25 m |
| Main Level | Primary Bedroom | 6.8 m | 3.84 m | 6.8 m x 3.84 m |
| Main Level | Bedroom 2 | 3 m | 3.28 m | 3 m x 3.28 m |
| Main Level | Laundry Room | 1.91 m | 1.41 m | 1.91 m x 1.41 m |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29187265/31-wellington-street-brock-beaverton-beaverton
Interested?
Contact us for more information
342 King Street W Unit 201
Oshawa, Ontario L1J 2J9
(905) 723-4800
(905) 239-4807
www.royalheritagerealty.com/

















































