71 Omega Road Kawartha Lakes (Fenelon), Ontario K0M 2B0
4 Bedroom
2 Bathroom
700 - 1100 sqft
Bungalow
None
Forced Air
Acreage
$2,450 Monthly
Spacious and bright 3+ bedroom, 2 bath home for lease in a peaceful country setting. Open-concept layout filled with natural light from large windows throughout. Features a walk-up basement offering added living space or home office potential. Enjoy the quiet, picturesque surroundings with beautiful views and plenty of privacy. A perfect retreat for those seeking comfort, space, and serenity while staying close to local amenities. Rent does not include utilities. (id:39107)
Property Details
| MLS® Number | X12633360 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Amenities Near By | Park, Place Of Worship |
| Community Features | Community Centre |
| Features | Irregular Lot Size, Rolling, Flat Site, Conservation/green Belt, Sump Pump |
| Parking Space Total | 9 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
Parking
| No Garage |
Land
| Acreage | Yes |
| Land Amenities | Park, Place Of Worship |
| Sewer | Septic System |
| Size Frontage | 58 Ft |
| Size Irregular | 58 Ft |
| Size Total Text | 58 Ft|50 - 100 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Basement | Office | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Basement | Family Room | 9.14 m | 4.57 m | 9.14 m x 4.57 m |
| Basement | Bedroom 4 | 3.66 m | 5.49 m | 3.66 m x 5.49 m |
| Main Level | Primary Bedroom | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Main Level | Bedroom 2 | 3.05 m | 4.27 m | 3.05 m x 4.27 m |
| Main Level | Bedroom 3 | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Main Level | Living Room | 5.18 m | 4.57 m | 5.18 m x 4.57 m |
| Main Level | Kitchen | 4.26 m | 2.43 m | 4.26 m x 2.43 m |
https://www.realtor.ca/real-estate/29186344/71-omega-road-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information
RE/MAX All-Stars Realty Inc.
(705) 738-2378























