16040 Simcoe Street Scugog (Port Perry), Ontario L9L 1S7
$1,197,000
Great Investment Opportunity! Bungalow W/Legal Accessory Apartment (1,484sf).Main Suite: W/2Bdrms, 9' Ceilings, 11' Coffered Ceiling In Great Rm, Crown Moulding, Luxury Vinyl,Gas Fireplace W/Custom Mantel, Custom Cabinetry W/Backsplash & Valance Lighting, Quartz Counters,Modern Lighting & Potlights, Smooth Ceilings, Ss Appl, W/O To Deck, Private Single Garage. In-Suite Washer/Dryer. Shows Beautifully! Gives Custom Home Appeal! Accessory Apartment (1,540sf): W/2 Bdrms, 9' Ceilings, Natural Light, Modern Lighting/Pots, Open Concept, Custom Cabinets & Island, Private Garage, Sep. Entrance & Meters. Paved Drive & Sod. 6 Min.Walk To Lake & 4 Min Drive To Boat Launch.* (id:39107)
Property Details
| MLS® Number | E12609824 |
| Property Type | Multi-family |
| Community Name | Port Perry |
| Amenities Near By | Hospital, Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Separate Heating Controls, Separate Electricity Meters |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Vinyl |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 112 Ft |
| Size Total Text | 49.2 X 112 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 4.45 m | 3.84 m | 4.45 m x 3.84 m |
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Great Room | 6.4 m | 4.15 m | 6.4 m x 4.15 m |
| Lower Level | Eating Area | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
| Lower Level | Kitchen | 3.65 m | 3.84 m | 3.65 m x 3.84 m |
| Lower Level | Primary Bedroom | 5.18 m | 3.84 m | 5.18 m x 3.84 m |
| Upper Level | Kitchen | 4.15 m | 3.35 m | 4.15 m x 3.35 m |
| Upper Level | Eating Area | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Upper Level | Great Room | 6.58 m | 4.15 m | 6.58 m x 4.15 m |
| Upper Level | Primary Bedroom | 5.06 m | 4.26 m | 5.06 m x 4.26 m |
| Upper Level | Bedroom 2 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Upper Level | Laundry Room | Measurements not available |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29171068/16040-simcoe-street-scugog-port-perry-port-perry
Interested?
Contact us for more information
1405 Highway 2 Unit: 4
Courtice, Ontario L1E 2J6
(905) 720-2004
www.royallepagefrank.ca/



















